You are here: Homepage » Buying Real Estates in Brazil » Real Estates for Sale
Real Estates for Sale − Bahia
Here you can find our range of real estates. The prices are in the Brazilian currency "Real" (plural "Reais", R$). The prices in US Dollar (USD) and British Pounds (£) are approximate values since they depend on the daily exchange rate.
Parcel of land (for investors)
Plot of land in Salvador (#786) | |||
---|---|---|---|
![]() |
City/Quarter : Salvador/Brotas | Price: 17 955 000 R$ | |
Size: 8.486 m² | Condition: nonbuilt-up area | Price: 3 407 010 USD | |
Status: approved for house construction | Price: 2 483 520 £ | ||
Map | Get details |
Apartments
Apartment mit gehobenen Standard (#811) | |||
---|---|---|---|
![]() |
City/Quarter : Salvador/Caminho d Árvores | Price: 618 000 Reais | |
Living Space: 91 m² | Year of constr.: 2013 | Price: 117 270 USD | |
Bedrooms: 2 | Parking spaces: 2 | Price: 85 490 £ | |
Bathrooms: 2 | Map | Get details |
Apartment mit gehobenen Standard − Meeresblick(#822) | |||
---|---|---|---|
![]() |
City/Quarter : Salvador/Patamares | Price: 675 000 Reais | |
Living Space: 143 m² | Year of constr.: 2011 | Price: 128 090 USD | |
Bedrooms: 3 | Parking spaces: 3 | Price: 93 370 £ | |
Bathrooms: 4 | Map | Get details |
Apartment mit gehobenen Standard (#806) | |||
---|---|---|---|
![]() |
City/Quarter : Salvador/Canela | Price: 752 000 Reais | |
Living Space: 99 m² | Year of constr.: 2014 | Price: 142 700 USD | |
Bedrooms: 2 | Parking spaces: 2 | Price: 104 020 £ | |
Bathrooms: 3 | Map | Get details |
Luxusapartment mit Meeresblick (#816) | |||
---|---|---|---|
![]() |
City/Quarter : Salvador/Centro | Price: 905 000 Reais | |
Living Space: 67 m² | Year of constr.: 2014 | Price: 171 730 USD | |
Bedrooms: 1 | Parking spaces: 1 | Price: 125 180 £ | |
Bathrooms: 2 | Map | Get details |
Apartment mit gehobenen Standard (#805) | |||
---|---|---|---|
![]() |
City/Quarter : Salvador/Patamares | Price: 1 080 000 Reais | |
Living Space: 195 m² | Year of constr.: 2011 | Price: 204 940 USD | |
Bedrooms: 4 | Parking spaces: 4 | Price: 149 390 £ | |
Bathrooms: 4 | Map | Get details |
Apartment mit gehobenen Standard (#821) | |||
---|---|---|---|
![]() |
City/Quarter : Salvador/Cidade Jardim | Price: 1 339 000 Reais | |
Living Space: 210 m² | Year of constr.: 2011 | Price: 254 080 USD | |
Bedrooms: 4 | Parking spaces: 4 | Price: 185 210 £ | |
Bathrooms: 6 | Map | Get details |
Apartment mit gehobenen Standard (#820) | |||
---|---|---|---|
![]() |
City/Quarter : Salvador/Rio Vermelho | Price: 1 430 000 Reais | |
Living Space: 186 m² | Year of constr.: 2013 | Price: 271 350 USD | |
Bedrooms: 4 | Parking spaces: 4 | Price: 197 800 £ | |
Bathrooms: 5 | Map | Get details |
Apartment direkt am Meer (#809) | |||
---|---|---|---|
![]() |
City/Quarter : Salvador/Ondina | Price: 1 483 000 Reais | |
Living Space: 128 m² | Year of constr.: 2014 | Price: 281 410 USD | |
Bedrooms: 3 | Parking spaces: 3 | Price: 205 130 £ | |
Bathrooms: 3 | Map | Get details |
Apartment in bester Lage (#828) | |||
---|---|---|---|
![]() |
City/Quarter : Salvador/Barra | Price: 1 960 000 Reais | |
Living Space: 181 m² | Year of constr.: 2010 | Price: 371 920 USD | |
Bedrooms: 4 | Parking spaces: 4 | Price: 271 110 £ | |
Bathrooms: 4 | Map | Get details |